Zahidjee Textile Mills Limited’s financial results for the half year ended December 31, 2011
Karachi: This is to inform you that the Board of Directors of our company in their meeting held on Tuesday February 28, 2012 at 04:30 P.M at the registered office of the Company, recommended the following:
Cash Dividend/ Bonus Shares/ Right Shares /Other Entitlement
Nil
The Financial results of the company are as follows:
Half Year | Half Year | |
Jul-Dec | Jul-Dec | |
2011 | 2010 | |
Rupees | Rupees | |
Sales | 1,779,536,762 | 2,304,615,433 |
Cost of goods sold | 1,696,613,419 | 2,006,698,501 |
————- | ————- | |
Gross profit | 82,923,343 | 297,916,932 |
Other operating income | 13,314,147 | 51,238,992 |
————- | ————- | |
96,237,490 | 349,155,924 | |
Distribution cost | 34,243,138 | 28,072,348 |
Administrative expenses | 23,531,583 | 17,045,952 |
Other operating expenses | 54,098,573 | 29,618,024 |
Finance cost | 64,917,738 | 105,501,960 |
————- | ————- | |
176,791,032 | 180,238,284 | |
Share of (loss) of associate | – | (29,353,612) |
————- | ————- | |
Profit / (loss) for the period | ||
Before taxation | (80,553,542) | 139,564,028 |
Provision for taxation | 10,272,821 | 45,056,120 |
————- | ————- | |
Profit / (loss) for the period | (90,826,363) | 94,507,908 |
————- | ————- | |
Earnings per share – Basic and diluted | (2.67) | 2.78 |
We will be sending you 300 copies of printed accounts for distribution amongst the members of the exchange.
For more information, Contact:
ZahidJee Textile Mills Limited
20, Bilal Road, Civil Lines,
Faisalabad- Pakistan
Tel: +92 41 2649340, 2409224-23
Fax: +92 41 2615421
E-mail: zahidjee@zahidjee.com.pk
URL: www.zahidjee.com.pk
Leave a Reply
You must be logged in to post a comment.