The Karachi Stock Exchange (Guarantee) Limited’s unfreezing of shares of Pakgen Power Limited (PKGP)
Karachi: As confirmed by you vide letter bearing reference no. SECY/CDC/360 dated December 15, 2011, wherein you have informed us that the restriction period placed on transfer/ sale of shares of PKGP which were subscribed by investors other than sponsors for a period of six (06) months from the date of public subscription has completed on December 14, 2011.
In view of the above, we confirm that we have unfreezed the following shares of PKGP as per the details given below:
S.No. | Account Title | Participant ID | Account No | No. of shares |
1. | Turstee – MCB Provident Fund Pak Staff | 01446 | 874 | 5,270,845 |
2. | Mehran Sugar Mills Limited | 03277 | 22406 | 1,055,000 |
3. | City Schools (Pvt.) Limited | 03525 | 57613 | 526,315 |
4. | Trustees City Schools Provident Fund Trust | 03525 | 78461 | 1,052,631 |
5. | Mr. Khawaja Mohammad Asif | 05264 | 7521 | 2,631,500 |
6. | The Bank of Punjab, Treasury Division | 07088 | 54 | 1,315,789 |
7. | Monnoo Investment and Global Trading (SMC-Pvt.) Limited | 10629 | 60890 | 1,315,790 |
8. | Mr. Abdul Rehman Naseem | Physical shares | 1,315,790 |
For more information, contact:
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk
Leave a Reply
You must be logged in to post a comment.