State Bank of Pakistan weekly statement of position of all scheduled as at close of Business on 02-03-2012
1 min read
Karachi: (Rs in million) All Scheduled Banks All Commercial Banks Specialized Banks ASSETS Cash and balances with treasury banks 476,717 472,741 3,977 Balances with other banks 146,175 136,818 9,357 Lending [...]
Karachi:
(Rs in million) |
|||
All Scheduled Banks All Commercial Banks Specialized Banks |
|||
ASSETS | |||
Cash and balances with treasury banks | 476,717 | 472,741 | 3,977 |
Balances with other banks | 146,175 | 136,818 | 9,357 |
Lending to financial institutions | 119,905 | 119,629 | 276 |
Investments | 3,066,783 | 3,049,059 | 17,724 |
Gross Advances | 3,586,787 | 3,471,402 | 115,385 |
Provisions | (389,473) | (369,279) | (20,194) |
Advances- net of provision | 3,197,314 | 3,102,123 | 95,191 |
Operating fixed assets | 232,252 | 227,287 | 4,965 |
Deferred tax assets | 71,462 | 71,012 | 450 |
Other assets | 397,543 | 383,449 | 14,094 |
Total Assets | 7,708,152 | 7,562,118 | 146,034 |
LIABILITIES | |||
Bills payable | 84,057 | 83,717 | 340 |
Borrowings | 686,005 | 609,852 | 76,153 |
Deposits and other accounts | 5,762,785 | 5,750,404 | 12,380 |
Sub-ordinated loans | 49,117 | 45,712 | 3,405 |
Liabilities against assets | |||
subject to finance lease | 109 | 97 | 13 |
Deferred tax liabilities | 7,611 | 7,611 | – |
Other liabilities | 293,470 | 250,141 | 43,329 |
Total Liabilities | 6,883,154 | 6,747,534 | 135,621 |
NET ASSETS | 824,998 | 814,584 | 10,414 |
REPRESENTED BY | |||
Paid-up capital/ | |||
Head office capital account | 449,577 | 434,069 | 15,508 |
Reserves | 126,834 | 116,137 | 10,697 |
Unappropriated/ Unremitted profit | 176,444 | 196,780 | (20,337) |
Total | 752,854 | 746,987 | 5,868 |
Surplus/ (Deficit) on revaluation of assets | 72,144 | 67,598 | 4,546 |
824,998 | 814,584 | 10,4 |
For more information, contact:
Syed Wasimuddin
Chief Spokesman
State Bank of Pakistan (SBP)
Tel: +9221 3921 2562
Fax: +9221 3921 2563
Email: syed.wasimuddin@sbp.org.pk