PICIC Asset Management Company Limited – Daily Fund Prices PKR as of Aug 17, 2011
Karachi:
Date | Offer | Redemption | NAV | |
PICIC Income Fund | Aug 17, 2011 | 102.1110 | 102.1110 | |
PICIC Cash Fund | Aug 18, 2011 | 101.8961 | 100.8872 | |
PICIC Growth Fund (PGF) | Aug 17, 2011 | – | – | 25.3400 |
PICIC Investment Fund (PIF) | Aug 17, 2011 | – | – | 11.6700 |
PICIC Energy Fund (PEF) | Aug 17, 2011 | – | – | 10.0100 |
For more information, contact:
PICIC Asset Management Company Limited
9th Floor, Muhammadi House, I.I. Chundrigar Road – 74000, Karachi
UAN: 1111 PICIC (74242)
Toll free: 0800 PICIC (74242)
Fax: (92-21) 32418055-56
Email:customerservice@picicamc.com
Web: www.picicamc.com