Pakistan Cables Limited’s financial results for the quarter and six months ended December 31, 2011
1 min readKarachi: We have to inform you that the Board of Directors of our company in their meeting held on Wednesday, the 25th January 2012 at 10:30 am at 101-Beaumont Plaza, 10 Beaumont Road, Karachi, has approved the Interim Accounts for the above-mentioned period.
The financial results of the company for the quarter and six months ended December 31, 2011 along with the comparative figures for the corresponding period of last year are as follows:
Condensed Interim Profit and Loss Account (un-audited) for the Quarter and Six Months Ended December 31, 2011
Six months period ended |
Three months period ended |
|||
31 |
31 |
31 |
31 |
|
December |
December |
December |
December |
|
2011 |
2010 |
2011 |
2010 |
|
(Rupees in ‘000) |
(Rupees in ‘000) |
|||
Net sales | 2,669,591 | 1,887,778 | 1,330,344 | 1,096,932 |
Cost of sales | (2,359,729) | (1,652,232) | (1,155,924) | (969,458) |
——— | ——— | ——— | ——— | |
Gross profit | 309,862 | 235,546 | 174,420 | 127,474 |
Selling cost | (90,361) | (75,518) | (54,072) | (41,405) |
Administrative expenses | (54,981) | (47,490) | (28,964) | (26,286) |
——— | ——— | ——— | ——— | |
(145,342) | (123,008) | (83,036) | (67,691) | |
——— | ——— | ——— | ——— | |
164,520 | 112,538 | 91,384 | 59,783 | |
Other operating expenses | (40,566) | (8,593) | (23,927) | 7 |
Other operating income | 5,464 | 5,483 | 2,348 | 2,893 |
——— | ——— | ——— | ——— | |
129,418 | 109,428 | 69,805 | 62,683 | |
Finance cost | (24,977) | (65,725) | (10,924) | (28,459) |
Share of profit from associates | 5,633 | 3,067 | 1,883 | 599 |
Impairment loss on investments in associates | (30,000) | (7,000) | (25,000) | (7,000) |
——— | ——— | ——— | ——— | |
Profit before taxation | 80,074 | 39,790 | 35,764 | 27,823 |
Taxation | (39,000) | (16,200) | (23,500) | (12,200) |
——— | ——— | ——— | ——— | |
Profit after taxation | 41,074 | 23,590 | 12,264 | 15,623 |
——— | ——— | ——— | ——— | |
Earning per share – basic and diluted | Rs. 1.44 | Rs. 1.03 | Rs. 0.43 | Rs. 0.64 |
For more information, contact:
Aslam Sadruddin
Finance Director and
Company Secretary
Pakistan Cables Limited
P. O. Box No. 5050, B-21 S.I.T.E.,
Karachi-7500, Pakistan
Phones: 32601170-75
Fax: 92-21-32564614
E-mail: info@pakistancables.com
Website: www.pakistancables.com