KASB Asset Management-Daily Net Asset Value
Karachi:
Name of the Fund | Date | Offer Price | Redemption Price |
KASB Income Opportunity Fund | Aug 16, 2011 | 53.8623 | 53.8623 |
KASB Income Opportunity Fund w/Load | Aug 16, 2011 | 53.8623 | 53.5930 |
KASB Stock Market Fund | Aug 16, 2011 | 25.09 | 24.46 |
KASB Asset Allocation Fund | Aug 16, 2011 | 35.84 | 35.12 |
KASB Islamic Income Opportunity Fund | Aug 16, 2011 | 98.5758 | 97.5900 |
KASB Cash Fund | Aug 16, 2011 | 102.7220 | 101.6947 |
Crosby Dragon Fund | Aug 16, 2011 | 79.97 | 78.40 |
Crosby Phoenix Fund | Aug 16, 2011 | 102.80 | 102.80 |
NAV | |||
KASB Capital Protected Gold Fund | Aug 16, 2011 | 102.56 | 97.43 |
AMZ Plus Income Fund | May 31, 2011 | 61.14 | N/A |
For more information, contact:
KASB Funds Limited
5th Floor, Trade Center, I.I. Chundrigar Road, Karachi
UAN: +9221 111 535 535
Fax: +9221 3262 4635