JS Investment Limited – Fund Prices as on Sep 27, 2011
Karachi:
Fund | Date | Offer | Redemption |
Unit Trust Of Pakistan | Sep 27, 2011 | 103.18 | 100.17 |
JS Income Fund | Sep 27, 2011 | 89.61 | 88.72 |
JS Aggressive Income Fund | Sep 27, 2011 | 87.82 | 86.95 |
JS Aggressive Asset Allocation Fund | Sep 27, 2011 | 23.04 | 22.36 |
JS Islamic Fund | Sep 27, 2011 | 42.55 | 41.31 |
JS KSE 30 Index Fund (Formerly UTP A30+ Fund) | Sep 27, 2011 | 29.67 | 29.08 |
JS Principal Secure Fund I | Sep 27, 2011 | 124.2 | 114.0 |
JS Large Cap. Fund (Class A) | Sep 27, 2011 | 52.39 | 50.86 |
JS Large Cap. Fund (Class B) | Sep 27, 2011 | – | 41.70 |
JS Cash Fund* (Applicable for Sep 27, 2011) | Sep 27, 2011 | 104.9 | 103.86 |
*For purchase payment realized on Saturday, which is not a Subscribtion Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami, Block-9 Clifton, Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724
Leave a Reply
You must be logged in to post a comment.