JS Investment Limited – Fund Prices as on Aug 30, 2011
Karachi:
Fund | Date | Offer | Redemption |
Unit Trust Of Pakistan | Aug 30, 2011 | 100.23 | 97.31 |
JS Income Fund | Aug 30, 2011 | 88.77 | 87.89 |
JS Aggressive Income Fund | Aug 30, 2011 | 87.0 | 86.13 |
JS Aggressive Asset Allocation Fund | Aug 30, 2011 | 22.31 | 21.66 |
JS Islamic Fund | Aug 30, 2011 | 40.17 | 39.0 |
JS Fund of Funds | Aug 30, 2011 | 86.02 | 83.51 |
JS KSE 30 Index Fund (Formerly UTP A30+ Fund) | Aug 30, 2011 | 28.26 | 27.7 |
JS Principal Secure Fund I | Aug 30, 2011 | 123.23 | 113.1 |
JS Large Cap. Fund (Class A) | Aug 30, 2011 | 50.14 | 48.67 |
JS Large Cap. Fund (Class B) | Aug 30, 2011 | – | 38.93 |
JS Cash Fund* (Applicable for Aug 30, 2011) | Aug 30, 2011 | 104.14 | 103.1 |
*For purchase payment realized on Saturday, which is not a Subscribtion Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami, Block-9 Clifton, Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724