JS Investment Limited – Fund Prices as on Aug 24, 2011
Karachi:
Fund | Date | Offer | Redemption |
Unit Trust Of Pakistan | Aug 24, 2011 | 98.94 | 96.05 |
JS Income Fund | Aug 24, 2011 | 88.58 | 87.7 |
JS Aggressive Income Fund | Aug 24, 2011 | 86.81 | 85.95 |
JS Aggressive Asset Allocation Fund | Aug 24, 2011 | 22.11 | 21.46 |
JS Islamic Fund | Aug 24, 2011 | 39.9 | 38.73 |
JS KSE 30 Index Fund (Formerly UTP A30+ Fund) | Aug 24, 2011 | 27.96 | 27.41 |
JS Principal Secure Fund I | Aug 24, 2011 | 123.01 | 112.9 |
JS Large Cap. Fund (Class A) | Aug 24, 2011 | 49.98 | 48.52 |
JS Large Cap. Fund (Class B) | Aug 24, 2011 | – | 38.81 |
JS Cash Fund* (Applicable for Aug 25, 2011) | Aug 24, 2011 | 103.77 | 102.74 |
*For purchase payment realized on Saturday, which is not a Subscribtion Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami, Block-9 Clifton, Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724