JS Investment Limited – Fund Prices as on Aug 17, 2011
Karachi:
Fund | Date | Offer | Redemption |
Unit Trust Of Pakistan | Aug 17, 2011 | 99.31 | 96.41 |
JS Income Fund | Aug 17, 2011 | 88.3 | 87.42 |
JS Aggressive Income Fund | Aug 17, 2011 | 86.6 | 85.74 |
JS Aggressive Asset Allocation Fund | Aug 17, 2011 | 22.25 | 21.6 |
JS Islamic Fund | Aug 17, 2011 | 40.56 | 39.37 |
JS Fund of Funds | Aug 17, 2011 | 87.13 | 84.59 |
JS KSE 30 Index Fund (Formerly UTP A30+ Fund) | Aug 17, 2011 | 28.69 | 28.12 |
JS Principal Secure Fund I | Aug 17, 2011 | 122.79 | 112.69 |
JS Large Cap. Fund (Class A) | Aug 17, 2011 | 50.89 | 49.4 |
JS Large Cap. Fund (Class B) | Aug 17, 2011 | – | 39.52 |
JS Cash Fund* (Applicable for Aug 18, ) | Aug 17, 2011 | 2011103.54 | 102.51 |
*For purchase payment realized on Saturday, which is not a Subscription Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami, Block-9 Clifton, Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724