JS Bank Limited’s financial results for the half year ended June 30, 2011
Karachi: We have to inform you that the Board of Directors of JS Bank Limited (JSBL) (Bank) in their meeting held on August 25, 2011 at 11:30 a.m. at Shaheen Commercial Complex, Dr. Ziauddin Ahmed Road, Karachi have approved the Financial Statements for the half year ended June 30, 2011.
Financial results of the Bank are enclosed.
Js Bank Limited
Condensed Interim Profit and Loss account (Unaudited)
For the Half Year Ended June 30, 2011
Quarter ended |
Half year ended |
||||
June 30 |
June 30 |
June 30 |
June 30 |
||
2011 |
2010 |
2011 |
2010 |
||
Note |
Rupees in 000 |
||||
Mark-up / return /interest earned | 1,026,571 | 825,180 | 1,953,772 | 1,606,317 | |
Mark-up/ return / interest expensed | 598,484 | 553,220 | 1,182,992 | 1,097,185 | |
———- | ——— | ———- | ———- | ||
Net mark-up/ Interest Income | 428,087 | 271,980 | 770,780 | 509,132 | |
Reversal of / (Provision) against non-performing | |||||
loans and Advances | 89,160 | 43,335 | 84,649 | (22,981) | |
Reversal of / (Provision) for diminution | |||||
in which of investments | 139,569 | (77,341) | 139,569 | (77,341) | |
Bad Debts written offs directly | – | – | – | – | |
———- | ——— | ———- | ———- | ||
228,675 | (34,006) | 224,218 | (100,322) | ||
———- | ——— | ———- | ———- | ||
Net mark-up / Interest Income after provisions | 656,762 | 237,954 | 994,998 | 408,810 | |
Non-mark-up / Interest Income | |||||
Fee, commission and brokerage income | 90,345 | 42,301 | 156,441 | 79,690 | |
Dividend Income | 13,378 | – | 13,378 | 11,350 | |
Income / (Loss) from dealing in foreign currencies | 25,320 | (303) | 43,443 | 1,034 | |
(Loss) / gain on sale / redemption of securities | (115,137) | 731 | (21,473) | 23,176 | |
Unrealized (loss) / gain on revolution | |||||
of investments classified as held for trading | (3,722) | 18 | (1,073) | 18 | |
Other income / (loss) | 5,948 | (390) | 6,567 | (1,182) | |
———- | ——— | ———- | ———- | ||
Total non-mark-up / Interest Income | 15,132 | 42,357 | 197,283 | 114,086 | |
———- | ——— | ———- | ———- | ||
672,894 | 280,311 | 1,192,281 | 522,896 | ||
Non Markup / Interest Expenses | |||||
Administrative expenses | 16 | 530,454 | 492,601 | 1,028,231 | 919,444 |
Fixed assets written off | – | 16,257 | – | 16,267 | |
Other charges | 18 | 7,494 | 599 | 7,755 | 649 |
———- | ——— | ———- | ———- | ||
Total non-mark- / Interest expenses | 537,948 | 509,487 | 1,035,996 | 936,360 | |
———- | ——— | ———- | ———- | ||
134,946 | (229,156) | 156,285 | (413,646) | ||
Extraordinary / Unusual items | – | – | – | – | |
———- | ——— | ———- | ———- | ||
Profit / (loss) before taxation | 134,946 | (229,156) | 156,285 | (413,646) | |
Taxation | |||||
-Current | 17 | (11,856) | (12,952) | (22,940) | (17,216) |
-Prior years | – | – | – | – | |
-Deferred | (32,947) | 93,633 | (32,947) | 93,633 | |
———- | ——— | ———- | ———- | ||
(44,803) | 80,681 | 55,887 | 76,417 | ||
———- | ——— | ———- | ———- | ||
Profit / (loss) after taxation | 90,143 | (148,475) | 100,398 | (337,047) | |
———- | ——— | ———- | ———- | ||
Rupees | |||||
Basic and diluted earning / (loss) per share | 19 | 0.11 | (0.24) | 0.12 | (0.55) |
The annexed notes from 1 to 23 from an integral part of this condensed interim information.
For more information, contact:
JS Bank Limited
Shaheen Commercial Complex, Dr.Ziauddin Ahmed Road,
Karachi, Sindh, Pakistan
Tel: +9221 111 JS BANK (572 265)
Fax: +9221 263 1803
Mobile: +92321 829 8270