Islamabad Stock Exchange Market Statistics Report dated 06-03-2012
Islamabad:
MARKET TREND: | Bullish | ||||
COMPANIES TRADED | TOTAL | PLUS | MINUS | EQUAL | |
127 | 66 | -66 | 0 | ||
INDEX POSITION | INDEX | Opening | Closing | Change | |
ISE-10 Index |
2907.97 | 2897.64 | (10.33) | ||
TOTAL VOLUME | Previous | Current | Change | ||
99,901 | 69,730 | (30,171) | |||
VOLUME LEADERS | |||||
Company | VOLUME of Shares | ||||
Fauji Cement Company | 26,000 | ||||
D.G. Khan Cement | 14,200 | ||||
Bank of Punjab | 10,250 | ||||
Top Gainer Tri Pack Films Rs. 211.43 with an increase of Rs. + 3.66.
Top Loser Unilever Pakistan at Rs. 5655.17 with a decrease of Rs -43.85.
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.