Islamabad Stock Exchange Guarantee Limited Closing Rate Summary
Islamabad:
ISLAMABAD STOCK EXCHANGE (GUARANTEE) LIMITED
CLOSING RATE SUMMARY
Unified Trading System (UTS)
From 9:30 A.M to 03:30 P.M
Tuesday February 14, 2012
Previous Volume | 24,460 | Prv. ISE 10 Index | = | 2,693.16 |
Current Volume | 65,800 | Crr. ISE 10 Index | = | 2,696.08 |
Net Change | 2.92 |
Total | 129 | Equal | = | 0 |
Plus | 67 | Minus | = | -62 |
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
OPEN-END MUTUAL FUNDS | ||||||
Al-Meezan Mutual Fund | AMMF | |||||
Offer Price | 11.05 | 0 | 0.00 | |||
Repurchase Price | 11.30 | 0 | 0.00 | |||
Askari Asset Allocation Fund | AAAF | |||||
Offer Price | 42.91 | 0 | 0.00 | |||
Repurchase Price | 41.83 | 0 | 0.00 | |||
Askari Islamic Asset Alloc. | AIAAF | |||||
Offer Price | 107.01 | 0 | 0.00 | |||
Repurchase Price | 104.33 | 0 | 0.00 | |||
Askari Islamic Income Fund | AIIF | |||||
Offer Price | 101.96 | 0 | 0.00 | |||
Repurchase Price | 100.95 | 0 | 0.00 | |||
Askari Sovereign Cash Fund | ASCF | |||||
Offer Price | 100.59 | 0 | 0.00 | |||
Repurchase Price | 100.59 | 0 | 0.00 | |||
Crosby Dragon Fund | CDF | |||||
Offer Price | 84.22 | 0 | 0.00 | |||
Redemption Price | 82.56 | 0 | 0.00 | |||
Crosby Phoenix Fund | CPF | |||||
Offer Price | 102.30 | 0 | 0.00 | |||
Redemption Price | 102.30 | 0 | 0.00 | |||
Metro Bank-Pakistan Sover. Fund | MSFP | |||||
Offer Price | 50.79 | 0 | 0.00 | |||
Redemption Price | 50.74 | 0 | 0.00 | |||
Meezan Cash Fund | MCF | |||||
Offer Price | 50.10 | 0 | 0.00 | |||
Redemption Price | 50.10 | 0 | 0.00 | |||
Meezan Cap. Prot. Fund-II | MCPF-II | |||||
Offer Price | 51.94 | 0 | 0.00 | |||
Redemption Price | 51.94 | 0 | 0.00 | |||
Meezan Sovereign Fund | MSF | |||||
Offer Price | 51.36 | 0 | 0.00 | |||
Redemption Price | 51.10 | 0 | 0.00 | |||
NIT Income Fund | NIT-IF | |||||
Offer Price | 11.05 | 0 | 0.00 | |||
Redemption Price | 10.94 | 0 | 0.00 | |||
NIT Government Bond Fund | NIT-GBF | |||||
Offer Price | 10.93 | 0 | 0.00 | |||
Redemption Price | 10.82 | 0 | 0.00 | |||
Pakistan Cash Management Fund | PCF | |||||
Offer Price | 50.43 | 0 | 0.00 | |||
Redemption Price | 50.43 | 0 | 0.00 | |||
Pakistan Capital Mkt. Fund | PCMF | |||||
Offer Price | 7.68 | 0 | 0.00 | |||
Redemption Price | 7.53 | 0 | 0.00 | |||
Pak.Cap. Pro. Fund (Fixed In. Sec.) | PCPF-FIS | |||||
Offer Price | 10.54 | 0 | 0.00 | |||
Redemption Price | 10.54 | 0 | 0.00 | |||
Pak. Int. Ele. Isl Ass. Allo. F. | PIIF | |||||
Offer Price | 48.36 | 0 | 0.00 | |||
Redemption Price | 48.31 | 0 | 0.00 | |||
Pakistan Income Enhancement Fund | PIEF | |||||
Offer Price | 53.08 | 0 | 0.00 | |||
Redemption Price | 52.36 | 0 | 0.00 | |||
PICIC Cash Fund | PICIC-CF | |||||
Offer Price | 101.57 | 0 | 0.00 | |||
Redemption Price | 101.57 | 0 | 0.00 | |||
PICIC Income Fund | PICIC-IF | |||||
Offer Price | 102.37 | 0 | 0.00 | |||
Redemption Price | 102.37 | 0 | 0.00 | |||
PICIC Stock Fund | PICIC-SF | |||||
Offer Price | 104.76 | 0 | 0.00 | |||
Redemption Price | 104.76 | 0 | 0.00 | |||
UBL Capital Protected Fund -II | UCPF-II | |||||
Offer Price | 98.64 | 0 | 0.00 | |||
Redemption Price | 98.64 | 0 | 0.00 | |||
UBL Gov. Securities Fund | UGSF | |||||
Offer Price | 102.46 | 0 | 0.00 | |||
Redemption Price | 100.45 | 0 | 0.00 | |||
UBL Liquidity Plus Fund | ULPF | |||||
Offer Price | 101.49 | 0 | 0.00 | |||
Redemption Price | 101.49 | 0 | 0.00 | |||
UBL Savings Income Fund | USIF | |||||
Offer Price | 108.90 | 0 | 0.00 | |||
Redemption Price | 107.82 | 0 | 0.00 | |||
United Composit Islamic Fund | UCIF | |||||
Offer Price | 75.50 | 0 | 0.00 | |||
Redemption Price | 73.65 | 0 | 0.00 | |||
UBL Islamic Saving Fund | UISF | |||||
Offer Price | 100.62 | 0 | 0.00 | |||
Redemption Price | 100.62 | 0 | 0.00 | |||
United Islamic Income Fund | UIIF | |||||
(Income Units) Offer Price | 84.33 | 0 | 0.00 | |||
(Income Units ) Redemption Price | 83.50 | 0 | 0.00 | |||
(Growth Units) Offer Price | 83.50 | 0 | 0.00 | |||
(Growth Units ) Redemption Price | 83.50 | 0 | 0.00 | |||
CLOSE-END MUTUAL FUNDS | ||||||
Asian Stock Fund | ASFL | (N) | 4.02 | 4.02 | 0 | 0.00 |
JS Growth Fund | JSGF | (N) | 6.08 | 6.01 | 0 | -0.07 |
PICIC Energy Fund | PEF | (N) | 7.25 | 7.21 | 0 | -0.04 |
PICIC Growth Fund | PGF | (N) | 13.58 | 13.41 | 0 | -0.17 |
PICIC Inv. Fund XD | PIF | (N) | 5.86 | 5.95 | 0 | 0.09 |
Prudential Stock Fund. | PUDF | 1.11 | 1.11 | 0 | 0.00 | |
Safeway Mutual Fund XD | SFWF | (N) | 6.44 | 6.44 | 0 | 0.00 |
Tri-Star Mutual Fund | TSMF | (N) | 1.41 | 1.41 | 0 | 0.00 |
MODARABAS | ||||||
B. F. Moradabad XD | BFMOD | (N) | 4.50 | 4.50 | 0 | 0.00 |
Elite Capital Modaraba XD | FECM | (N) | 2.94 | 2.23 | 0 | -0.71 |
Equity Modarba Ist | FEM | (N) | 0.95 | 0.88 | 0 | -0.07 |
First Fid. Leas. Mod. | FFLM | (N) | 1.61 | 1.67 | 0 | 0.06 |
H. B. L Modaraba XD | FHBM | (N) | 8.00 | 7.90 | 0 | -0.10 |
Habib Modaraba 1st | FHAM | (N) | 7.93 | 7.75 | 0 | -0.18 |
IBL Modaraba Ist XD | FIBLM | (N) | 1.50 | 1.50 | 0 | 0.00 |
Modaraba Al-Mali | MODAM | (N) | 1.00 | 1.00 | 0 | 0.00 |
Pak Modaraba Ist XD | PAKMI | (N) | 1.20 | 1.20 | 0 | 0.00 |
Paramount Mod. Ist | FPRM | (N) | 11.32 | 11.32 | 0 | 0.00 |
Prudential Modaraba Ist XD | PMI | (N) | 1.20 | 1.16 | 0 | -0.04 |
Punjab Modaraba Ist | FPJM | (N) | 0.85 | 0.80 | 0 | -0.05 |
Trust Modaraba. XD | TRSM | (N) | 2.45 | 2.00 | 0 | -0.45 |
U.D.L.Modaraba. XD | FUDLM | (N) | 6.98 | 6.90 | 0 | -0.08 |
Unicap Modaraba. | UNIM | 0.29 | 0.29 | 0 | 0.00 | |
LEASING COMPANIES | ||||||
Capital Assets Leasing XD | CPAL | (N) | 1.00 | 1.00 | 0 | 0.00 |
English Leasing | ENGL | (N) | 0.65 | 0.65 | 0 | 0.00 |
National Asset Leasing | NALC | (N) | 0.11 | 0.11 | 0 | 0.00 |
Natover Lease & Refinance | NLRL | (N) | 0.00 | 0.00 | 0 | 0.00 |
Natover 11% Pref. | NLRLXI | (N) | 0.00 | 0.00 | 0 | 0.00 |
Orix Leasing | OLPL | (N) | 6.60 | 6.73 | 0 | 0.13 |
P.I.C.L. | PICL | (N) | 4.25 | 4.25 | 0 | 0.00 |
Pak Gulf Leasing | PGLC | (N) | 8.50 | 8.50 | 0 | 0.00 |
Saudi Pak Leasing | SPLC | (N) | 0.50 | 0.50 | 0 | 0.00 |
Standard Chart. Leasing XD | SCLL | (N) | 3.42 | 3.29 | 0 | -0.13 |
INVESTMENT BANK | ||||||
INV. COS. / SEC. COS. | ||||||
Al-Mal Securities & Ser. | AMSL | (N) | 0.62 | 0.62 | 0 | 0.00 |
First Capital Securities | FCSC | (N) | 2.33 | 2.29 | 0 | -0.04 |
First Dawood Inv. Bank | FDIBL | (N) | 1.15 | 1.19 | 0 | 0.04 |
IGI Investment Bank | IGIBL | (N) | 1.23 | 1.18 | 0 | -0.05 |
Invest Capital Inv. Bank | ICIBL | (N) | 0.38 | 0.40 | 0 | 0.02 |
Javed Omer Vohara & Co. | JOVC | (N) | 3.05 | 3.06 | 0 | 0.01 |
JS Global Cap. Limited | JSGCL | (N) | 29.98 | 30.22 | 0 | 0.24 |
Prudential D. G. House | PDGH | (N) | 0.30 | 0.30 | 0 | 0.00 |
Prudential Investment Bank | PRIB | (N) | 0.00 | 0.00 | 0 | 0.00 |
Security Investment Bank | SIBL | (N) | 1.96 | 2.01 | 0 | 0.05 |
Trust Investment Bank | TRIBL | (N) | 0.80 | 0.80 | 0 | 0.00 |
COMMERCIAL BANKS | ||||||
Askari Bank | AKBL | (N) | 11.01 | 11.48 | 0 | 0.47 |
Allied Bank | ABL | (N) | 60.63 | 61.02 | 0 | 0.39 |
Bank Al Habib | BAHL | (N) | 32.47 | 32.33 | 0 | -0.14 |
Bank Al-Falah | BAFL | (N) | 12.35 | 12.50 | 0 | 0.15 |
Bank of Punjab | BOP | (N) | 6.28 | 6.51 | 3000 | 0.23 |
Faysal Bank | FABL | (N) | 9.95 | 10.01 | 0 | 0.06 |
Habib Bank Limited | HBL | (N) | 121.95 | 121.24 | 200 | -0.71 |
Habib Metropolitan Bank XB | HMB | (N) | 17.50 | 17.47 | 0 | -0.03 |
KASB Bank | KASBB | (N) | 1.70 | 1.83 | 0 | 0.13 |
MCB Bank | MCB | (N) | 186.07 | 185.78 | 0 | -0.29 |
NIB Bank | NIB | (N) | 1.73 | 1.78 | 0 | 0.05 |
National Bank | NBP | (N) | 46.35 | 46.25 | 8000 | -0.10 |
Samba Bank | SBL | (N) | 1.75 | 1.73 | 0 | -0.02 |
Silkbank Limited | SILK | (N) | 1.97 | 2.19 | 10000 | 0.22 |
Silkbank (R ) | SILKR | 1.99 | 1.99 | 0 | 0.00 | |
Standard Chartered Bank | SCBPL | (N) | 8.50 | 8.43 | 0 | -0.07 |
Summit Bank | SMBL | (N) | 2.34 | 2.45 | 0 | 0.11 |
Soneri Bank | SNBL | (N) | 4.63 | 4.74 | 0 | 0.11 |
United Bank | UBL | (N) | 60.33 | 60.79 | 0 | 0.46 |
INSURANCE | ||||||
Adamjee Ins. | AICL | (N) | 51.11 | 51.55 | 0 | 0.44 |
Askari Gen. Insurance XD | AGIC | (N) | 7.89 | 7.52 | 0 | -0.37 |
Business & Ind. Insurance | BIIC | (N) | 3.55 | 3.55 | 0 | 0.00 |
Dadabhoy Insurance | DICL | 2.00 | 2.00 | 0 | 0.00 | |
Ittefaq General Insurance | IFGI | 88.00 | 88.00 | 0 | 0.00 | |
PICIC Insurance Co. | PIL | (N) | 6.65 | 6.65 | 0 | 0.00 |
Pakistan Gen. Insurance | PKGI | (N) | 5.65 | 5.65 | 0 | 0.00 |
Premier Insurance | PINL | (N) | 8.55 | 8.55 | 0 | 0.00 |
Progressive Insurance | PRIC | (N) | 1.01 | 1.01 | 0 | 0.00 |
Shaheen Insurance | SHNI | (N) | 8.75 | 8.34 | 0 | -0.41 |
Silver Star Insurance XB | SSIC | (N) | 4.89 | 4.89 | 0 | 0.00 |
TEXTILE SPINNING | ||||||
Allawasaya Textile XD | AWTX | (N) | 79.75 | 79.75 | 0 | 0.00 |
Apollo Textile | APOT | (N) | 4.00 | 4.00 | 0 | 0.00 |
Asim Textile | ASTM | (N) | 1.30 | 1.30 | 0 | 0.00 |
Azam Textile | AZAMT | (N) | 1.36 | 1.36 | 0 | 0.00 |
Bilal Fibres | BILF | (N) | 0.80 | 0.80 | 0 | 0.00 |
Crescent Fibres | CFL | (N) | 9.00 | 9.00 | 0 | 0.00 |
Crescent Spinning | CRSM | 13.50 | 13.50 | 0 | 0.00 | |
D. M Textile | DMTX | (N) | 2.75 | 2.75 | 0 | 0.00 |
Elahi Cotton | ELCM | (N) | 9.68 | 10.50 | 0 | 0.82 |
Fazal Textile | FZTM | (N) | 231.00 | 231.00 | 0 | 0.00 |
Gadoon Textile | GADT | (N) | 47.55 | 47.76 | 0 | 0.21 |
Glamour Textile | GLAT | (N) | 8.10 | 8.10 | 0 | 0.00 |
Kohat Textile | KOHTM | (N) | 1.42 | 1.42 | 0 | 0.00 |
Maqbool Textile | MQTM | (N) | 7.50 | 7.65 | 0 | 0.15 |
Mukhtar Textile | MUKT | (N) | 0.45 | 0.45 | 0 | 0.00 |
Qayyum Spinning | QAYS | 0.40 | 0.40 | 0 | 0.00 | |
Sahrish Textile | SRTL | (N) | 6.85 | 6.85 | 0 | 0.00 |
Saif Textile XD | SAIF | (N) | 5.54 | 5.54 | 0 | 0.00 |
Sana Industries | SNAI | (N) | 36.50 | 36.50 | 0 | 0.00 |
Saritow Spinning | SSML | (N) | 1.40 | 1.40 | 0 | 0.00 |
TEXTILE COMPOSITE | ||||||
Ahmed Hassan Tex. XD | AHTM | (N) | 13.00 | 13.00 | 0 | 0.00 |
Aruj Garment | ARUJ | (N) | 4.49 | 4.49 | 0 | 0.00 |
Bhanero Textile XD | BHAT | (N) | 210.00 | 210.00 | 0 | 0.00 |
Blessed Textile XD | BTL | (N) | 63.86 | 63.86 | 0 | 0.00 |
Crescent Knitwear | CRKC | 2.75 | 2.75 | 0 | 0.00 | |
Crescent Textile | CRTM | (N) | 8.20 | 8.20 | 0 | 0.00 |
Faisal Spinning XD | FASM | (N) | 42.25 | 42.25 | 0 | 0.00 |
Hala Enterprises | HAEL | 5.66 | 5.66 | 0 | 0.00 | |
International Knitwear | INKL | 3.86 | 3.86 | 0 | 0.00 | |
Jubilee Spinning & Weaving | JUBS | (N) | 2.86 | 2.86 | 0 | 0.00 |
Kohinoor Industries | KOIL | (N) | 1.00 | 1.05 | 0 | 0.05 |
Kohinoor Textile | KTML | (N) | 4.10 | 4.10 | 0 | 0.00 |
Kohinoor Mills Ltd. | KML | (N) | 2.19 | 2.19 | 0 | 0.00 |
Masood Textile | MSOT | (N) | 16.00 | 16.00 | 0 | 0.00 |
Nishat Mills XD | NML | (N) | 48.10 | 47.11 | 0 | -0.99 |
Sapphire Fibres XD | SFL | (N) | 102.50 | 102.50 | 0 | 0.00 |
Schon Textile | SCHT | 1.25 | 1.25 | 0 | 0.00 | |
Taj Textile | TAJT | 0.25 | 0.25 | 0 | 0.00 | |
WOOLLEN | ||||||
Bannu Woollen Mills | BNWM | (N) | 17.16 | 17.53 | 0 | 0.37 |
SYNTHETIC & RAYON | ||||||
Dewan Salman Fibres | DSFL | (N) | 1.57 | 1.57 | 0 | 0.00 |
Gatron Industries XD | GATI | (N) | 70.00 | 70.00 | 0 | 0.00 |
National Fibres | NAFL | 6.85 | 6.85 | 0 | 0.00 | |
Pak Fiber | PFIL | 0.20 | 0.20 | 0 | 0.00 | |
Pak Synthetics XD | PSYL | (N) | 17.71 | 17.89 | 0 | 0.18 |
Rupali Polyester XD | RUPL | (N) | 35.00 | 36.20 | 0 | 1.20 |
J U T E | ||||||
Crescent Jute | CJPL | 0.50 | 0.60 | 0 | 0.10 | |
SUGAR & ALLIED | ||||||
Baba Farid Sugar | BAFS | (N) | 40.12 | 40.12 | 0 | 0.00 |
Chashma Sugar XD | CHAS | (N) | 7.25 | 7.20 | 0 | -0.05 |
Crescent Sugar | CSMD | (N) | 15.00 | 14.47 | 0 | -0.53 |
Fecto Sugar | FECS | (N) | 38.00 | 38.00 | 0 | 0.00 |
Mian Mohammad Sugar | MMDS | 0.06 | 0.06 | 0 | 0.00 | |
Noon Sugar | NONS | (N) | 12.31 | 13.30 | 0 | 0.99 |
Premier Sugar | PMRS | (N) | 35.32 | 36.12 | 0 | 0.80 |
Shakarganj Mills | SGML | (N) | 5.64 | 5.44 | 0 | -0.20 |
Sind Abadgar Sugar | SASML | (N) | 4.00 | 4.00 | 0 | 0.00 |
CEMENT | ||||||
Cherat Cement | CHCC | (N) | 12.79 | 13.23 | 0 | 0.44 |
D.G.Khan Cement | DGKC | (N) | 24.57 | 24.79 | 25000 | 0.22 |
Dadabhoy Cement | DBCI | (N) | 1.50 | 1.50 | 0 | 0.00 |
Fauji Cement | FCCL | (N) | 4.56 | 4.75 | 5000 | 0.19 |
Fecto Cement | FECTC | (N) | 7.11 | 7.06 | 0 | -0.05 |
Flying Cement | FLYNG | (N) | 1.20 | 1.18 | 0 | -0.02 |
Kohat Cement | KOHC | (N) | 16.21 | 16.98 | 0 | 0.77 |
Lafarge Pakistan Cement | LPCL | (N) | 2.22 | 2.20 | 0 | -0.02 |
Lucky Cement | LUCK | (N) | 89.82 | 88.18 | 0 | -1.64 |
Maple Leaf (Preference) | MLCFPS | (N) | 4.80 | 4.80 | 0 | 0.00 |
Maple Leaf Cement | MLCF | (N) | 2.32 | 2.28 | 0 | -0.04 |
Mustehkam Cement | MUCL | (N) | 11.15 | 10.50 | 0 | -0.65 |
Pioneer Cement | PIOC | (N) | 5.06 | 5.01 | 0 | -0.05 |
TOBACCO | ||||||
Pakistan Tobacco | PAKT | (N) | 52.35 | 53.28 | 0 | 0.93 |
REFINERY | ||||||
Attock Refinery | ATRL | (N) | 120.45 | 120.34 | 2000 | -0.11 |
BYCO Petroleum | BOYCO | (N) | 6.70 | 6.70 | 0 | 0.00 |
National Refinery XD | NRL | (N) | 261.52 | 261.68 | 0 | 0.16 |
POWER GENERATION & | ||||||
DISTRIBUTION | ||||||
Genertech Pak | GENP | (N) | 0.47 | 0.40 | 0 | -0.07 |
Hub Power Co. | HUBC | (N) | 36.41 | 36.36 | 0 | -0.05 |
K. E. S. C. | KESC | (N) | 1.76 | 1.88 | 0 | 0.12 |
K. E. S. C. (R ) | KESCR2 | (N) | 0.02 | 0.02 | 0 | 0.00 |
Kohinoor Energy | KOHE | (N) | 16.00 | 16.49 | 0 | 0.49 |
Kot Addu Power | KAPCO | (N) | 42.19 | 42.01 | 0 | -0.18 |
Kohinoor Power | KOHP | (N) | 1.65 | 1.60 | 0 | -0.05 |
S. G. Power | SGPL | (N) | 0.99 | 0.99 | 0 | 0.00 |
Sitara Energy XD | SEL | (N) | 15.55 | 15.55 | 0 | 0.00 |
Southern Electric | SEPCO | (N) | 0.96 | 0.89 | 0 | -0.07 |
Tri Star Power XD | TSPL | (N) | 0.74 | 0.59 | 0 | -0.15 |
OIL & GAS MARKETING COS. | ||||||
Pakistan State Oil | PSO | (N) | 253.98 | 253.73 | 0 | -0.25 |
Sui Northern Gas | SNGP | (N) | 17.88 | 17.79 | 0 | -0.09 |
Sui Southern Gas | SSGC | (N) | 19.00 | 18.76 | 0 | -0.24 |
OIL & GAS EXPLORATION COS. | ||||||
Mari Gas Co. | MARI | (N) | 90.47 | 90.97 | 0 | 0.50 |
Oil & Gas Dev. Co. | OGDC | (N) | 156.95 | 157.42 | 1000 | 0.47 |
Pakistan Oilfields | POL | (N) | 365.19 | 366.35 | 0 | 1.16 |
Pakistan Petroleum | PPL | (N) | 174.54 | 174.57 | 0 | 0.03 |
ENGINEERING | ||||||
Ados Pakistan | ADOS | (N) | 6.20 | 6.16 | 0 | -0.04 |
Crescent Steel | CSAP | (N) | 18.30 | 18.45 | 0 | 0.15 |
International Ind. | INIL | (N) | 25.70 | 26.98 | 0 | 1.28 |
Pakistan Engg. | PECO | (N) | 37.94 | 37.69 | 0 | -0.25 |
AUTOMOBILE ASSEMBLER | ||||||
Dewan Farooque Motors | DFML | (N) | 2.00 | 1.95 | 0 | -0.05 |
Ghandhara Industries Ltd | GHNI | (N) | 6.30 | 6.29 | 0 | -0.01 |
Ghandhara Nissan Ltd | GHNL | (N) | 2.88 | 3.00 | 0 | 0.12 |
Ghani Automobile Ind. | GAIL | 2.40 | 2.50 | 0 | 0.10 | |
Honda Atlas Cars | HCAR | (N) | 9.49 | 9.49 | 0 | 0.00 |
Indus Motors Company XD | INDU | (N) | 225.03 | 226.62 | 0 | 1.59 |
Millat Tractors | MTL | (N) | 431.44 | 431.55 | 0 | 0.11 |
Sazgar Engineering | SAZEW | (N) | 20.05 | 20.26 | 0 | 0.21 |
CABLES & ELEC. GOODS | ||||||
Pak Elektron. | PAEL | (N) | 5.94 | 5.57 | 0 | -0.37 |
Siemens Engineering XD | SIEM | (N) | 821.78 | 835.60 | 0 | 13.82 |
TRANSPORT | ||||||
P. I. A. Corporation | PIAA | (N) | 1.92 | 2.00 | 0 | 0.08 |
TECHNOLOGY & COMM. | ||||||
NetSol Technologies | NETSOL | (N) | 10.78 | 11.78 | 0 | 1.00 |
Pak Datacom | PAKD | (N) | 37.53 | 37.53 | 0 | 0.00 |
P. T. C. L. “A” | PTC | (N) | 11.92 | 11.71 | 0 | -0.21 |
P. T. C. L. “B” | PTCB | NT | NT | 0 | 0.00 | |
Tri -Star Shipping | TSSL | 2.07 | 2.07 | 0 | 0.00 | |
Telecard Ltd | TELE | (N) | 1.02 | 1.02 | 0 | 0.00 |
Wateen Telecom Ltd. | WTCL | (N) | 1.88 | 1.97 | 0 | 0.09 |
FERTILIZER | ||||||
Dawood Hercules Corporation | DAWH | (N) | 38.46 | 38.78 | 0 | 0.32 |
Engro Corporation | ENGRO | (N) | 121.16 | 122.68 | 0 | 1.52 |
Fatima Fertilizer | FATIMA | (N) | 22.50 | 22.70 | 1000 | 0.20 |
Fauji Fertilizer Bin Qasim | FFBL | (N) | 46.51 | 46.60 | 1000 | 0.09 |
Fauji Fertilizer | FFC | (N) | 183.04 | 184.14 | 8100 | 1.10 |
PHARMACEUTICAL | ||||||
Abbott Laboratories | ABOT | (N) | 103.99 | 100.92 | 0 | -3.07 |
Ferozsons Laboratries | FEROZ | (N) | 65.39 | 67.58 | 0 | 2.19 |
Highnoon Laboratories | HINOON | (N) | 32.05 | 31.06 | 0 | -0.99 |
Searle Pakistan XDXB | SEARL | (N) | 46.50 | 46.25 | 0 | -0.25 |
Sanofi Aventis Pakistan XD | SAPL | (N) | 146.78 | 145.47 | 0 | -1.31 |
CHEMICALS | ||||||
Arif Habib Corporation SD | AHCL | (N) | 28.79 | 29.30 | 1500 | 0.51 |
Berger Paints | BERG | (N) | 15.51 | 15.40 | 0 | -0.11 |
Biafo Industries XD | BIFO | (N) | 61.00 | 61.00 | 0 | 0.00 |
Engro Polymer & Chem. | EPCL | (N) | 8.57 | 5.63 | 0 | -2.94 |
ICI Pakistan | ICI | (N) | 142.01 | 141.89 | 0 | -0.12 |
Linde Pakistan Ltd. | LINDE | (N) | 104.05 | 104.05 | 0 | 0.00 |
Lotte Pakistan PTA | LOTPTA | (N) | 8.40 | 8.49 | 0 | 0.09 |
Sardar Chemical | SARD | 1.20 | 1.20 | 0 | 0.00 | |
Sind Alkalis | SIND | 5.01 | 5.01 | 0 | 0.00 | |
Sitara Chemicals | SITC | (N) | 80.00 | 82.91 | 0 | 2.91 |
Wah Noble Chemicals | WAHN | (N) | 35.20 | 35.20 | 0 | 0.00 |
PAPER & BOARD | ||||||
Central Forest. | CEFP | 3.50 | 3.50 | 0 | 0.00 | |
Packages Limited. | PKGS | (N) | 82.80 | 80.54 | 0 | -2.26 |
VANASPATI & ALLIED IND. | ||||||
Fazal Vegetable | FAZAL | 3.00 | 3.00 | 0 | 0.00 | |
Kohinoor Edible Oil | KEO | 3.00 | 3.00 | 0 | 0.00 | |
Punjab Oil Mills | POML | 39.00 | 39.00 | 0 | 0.00 | |
LEATHER & TANNERIES | ||||||
Pakistan Leather | PAKL | (N) | 2.19 | 2.19 | 0 | 0.00 |
FOOD & PERSONAL CARE PRODUCTS | ||||||
Indus Fruit | INDF | 0.50 | 0.50 | 0 | 0.00 | |
Mitchell’s Fruit Farms XD | MFFL | 102.50 | 105.31 | 0 | 2.81 | |
Murree Brewery | MUREB | (N) | 64.69 | 64.16 | 0 | -0.53 |
National Foods XD | NATF | (N) | 76.00 | 78.51 | 0 | 2.51 |
Quice Food Industries | QUIC | (N) | 3.50 | 3.50 | 0 | 0.00 |
Shield Corporation XD | SCL | (N) | 78.00 | 78.00 | 0 | 0.00 |
Treet Corporation | TREET | (N) | 39.50 | 40.00 | 0 | 0.50 |
UniLever Pakistan | ULEVER | (N) | 5553.47 | 5589.20 | 0 | 35.73 |
GLASS & CERAMICS | ||||||
Emco Industries | EMCO | (N) | 2.65 | 2.11 | 0 | -0.54 |
Shabbir Tiles | STCL | (N) | 8.70 | 8.02 | 0 | -0.68 |
Tariq Glass Ind. | TGL | (N) | 8.80 | 9.18 | 0 | 0.38 |
MISCELLANEOUS | ||||||
Al-Khair Gadoon | AKGL | (N) | 7.11 | 6.75 | 0 | -0.36 |
Diamond Industries Ltd. | DIIL | (N) | 8.20 | 8.20 | 0 | 0.00 |
Gammon Pak | GAMON | (N) | 1.25 | 1.25 | 0 | 0.00 |
Shifa Int. Hospitals | SHFA | (N) | 30.90 | 30.90 | 0 | 0.00 |
Syed Match | SYMC | 14.00 | 14.00 | 0 | 0.00 | |
Tri-Pack Films | TRIPF | (N) | 180.37 | 179.35 | 0 | -1.02 |
United Distributers | UDPL | (N) | 10.00 | 10.00 | 0 | 0.00 |
B O N D | ||||||
Term Finance Certificate (TFC) | ||||||
Pakistan Mobile Comm. | PMTFC3 | 5000.00 | 5000.00 | 0 | 0.00 | |
Jahangir Siddiqui & Co. 4TH Issue | 5000.00 | 5000.00 | 0 | 0.00 | ||
National Savings Bond 10 Years | NSB 10 Y1 | 100.00 | 100.00 | 0 | 0.00 | |
National Savings Bond 3 Years | NSB 3 Y1 | 100.00 | 100.00 | 0 | 0.00 | |
National Savings Bond 5 Years | NSB 5 Y1 | 100.00 | 100.00 | 0 | 0.00 | |
FUTURE CONTRACTS | ||||||
HUBC- FEB. | 36.30 | 36.30 | 0 | 0.00 | ||
OGDC- FEB. | 156.79 | 156.51 | 0 | -0.28 | ||
PTCL- FEB. | 12.13 | 11.80 | 0 | -0.33 | ||
PSO- FEB. | 254.50 | 253.89 | 0 | -0.61 | ||
FFBL- FEB. | 46.80 | 46.80 | 0 | 0.00 | ||
-3.07 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.