Islamabad Stock Exchange Closing Rate Summary of Close-End Mutual Funds dated 08-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
CLOSE-END MUTUAL FUNDS | ||||||
Asian Stock Fund | ASFL | (N) | 4.02 | 4.02 | 0 | 0.00 |
JS Growth Fund | JSGF | (N) | 7.09 | 7.40 | 0 | 0.31 |
PICIC Energy Fund | PEF | (N) | 7.53 | 7.69 | 0 | 0.16 |
PICIC Growth Fund | PGF | (N) | 13.21 | 13.28 | 0 | 0.07 |
PICIC mv. Fund XD | PIE | (N) | 6.10 | 6.09 | 0 | -0.01 |
Prudential Stock Fund. | PUDF | 1.11 | 1.11 | 0 | 0.00 | |
Safeway Mutual Fund XD | SFWF | (N) | 6.44 | 6.44 | 0 | 0.00 |
Tri-Star Mutual Fund | TSMF | (N) | 0.70 | 0.70 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.