Islamabad Stock Exchange Closing Rate of Textile Spinning Sector dated 28-02-2012
1 min read
Islamabad: Company Name Symbol Code Opening Closing Volume Change TEXTILE SPINNING Allawasaya Textile XD AWTX (N) 79.75 79.75 0 0.00 Apollo Textile APOT (N) 4.00 4.00 0 0.00 Asim [...]
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
TEXTILE SPINNING | ||||||
Allawasaya Textile XD | AWTX | (N) | 79.75 | 79.75 | 0 | 0.00 |
Apollo Textile | APOT | (N) | 4.00 | 4.00 | 0 | 0.00 |
Asim Textile | ASTM | (N) | 1.30 | 1.30 | 0 | 0.00 |
Azam Textile | AZAMT | (N) | 1.36 | 1.36 | 0 | 0.00 |
Bilal Fibres | BILF | (N) | 0.80 | 0.80 | 0 | 0.00 |
Crescent Fibres | CFL | (N) | 9.00 | 9.00 | 0 | 0.00 |
Crescent Spinning | CRSM | 13.50 | 13.50 | 0 | 0.00 | |
B. M Textile | DMTX | (N) | 2.75 | 2.75 | 0 | 0.00 |
Elahi Cotton | ELCM | (N) | 10.10 | 10.03 | 0 | -0.07 |
Fazal Textile | FZTM | (N) | 242.00 | 242.00 | 0 | 0.00 |
Gadoon Textile | GADT | (N) | 48.10 | 50.00 | 0 | 1.90 |
Glamour Textile | GLAT | (N) | 8.10 | 8.10 | 0 | 0.00 |
Kohat Textile | KOHTM | (N) | 1.42 | 1.42 | 0 | 0.00 |
Maqboot Textile | MQTM | (N) | 9.59 | 9.00 | 0 | -0.59 |
Mukhtar Textile | MUKT | (N) | 0.57 | 0.40 | 0 | -0.17 |
Qayyum Spinning | QAYS | 0.40 | 0.40 | 0 | 0.00 | |
Sahrish Textile | SRTL | (N) | 6.85 | 6.85 | 0 | 0.00 |
Saif Textile | SAIF | (N) | 5.45 | 5.45 | 0 | 0.00 |
Sana Industries | SNAI | (N) | 37.72 | 38.74 | 0 | 1.02 |
Saritow Spinning | SSML | (N) | 1.50 | 1.50 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk