Islamabad Stock Exchange Closing Rate of Textile Composite Sector dated 27-02-2012
1 min read
Islamabad: Company Name Symbol Code Opening Closing Volume Change TEXTILE COMPOSITE Ahmed Hassan Tex. XD AHTM (N) 13.00 13.00 0 0.00 Aruj Garment ARUJ (N) 4.00 5.00 0 1.00 [...]
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
TEXTILE COMPOSITE | ||||||
Ahmed Hassan Tex. XD | AHTM | (N) | 13.00 | 13.00 | 0 | 0.00 |
Aruj Garment | ARUJ | (N) | 4.00 | 5.00 | 0 | 1.00 |
Bhanero Textile XD | BHAT | (N) | 210.00 | 210.00 | 0 | 0.00 |
Blessed Textile XD | BTL | (N) | 63.86 | 63.86 | 0 | 0.00 |
Crescent Knitwear | CRKC | 2.75 | 2.75 | 0 | 0.00 | |
Crescent Textile | CRTM | (N) | 8.20 | 8.17 | 0 | -0.03 |
Faisal Spinning XD | FASM | (N) | 43.80 | 43.80 | 0 | 0.00 |
Hala Enterprises | HAEL | 5.66 | 5.66 | 0 | 0.00 | |
International Knitwear | INKL | 4.90 | 4.24 | 0 | -0.66 | |
Jubilee Spinning and Weaving | JUBS | (N) | 2.86 | 2.86 | 0 | 0.00 |
Kohinoor Industries | KOIL | (N) | 1.10 | 1.06 | 0 | -0.04 |
Kohinoor Textile | KTML | (N) | 4.00 | 4.00 | 0 | 0.00 |
Kohinoor Mills Ltd. | KML | (N) | 2.19 | 2.19 | 0 | 0.00 |
Masood Textile | MSOT | (N) | 15.75 | 15.94 | 0 | 0.19 |
Nishat Mills XD | NML | (N) | 51.40 | 49.45 | 0 | -1.95 |
Sapphire Fibres XD | SFL | (N) | 102.50 | 102.50 | 0 | 0.00 |
Schon Textile | SCHT | 1.25 | 1.25 | 0 | 0.00 | |
Taj Textile | TAJT | 0.25 | 0.25 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk