Islamabad Stock Exchange Closing Rate of Textile Composite Sector dated 23-02-2012
Islamabad:
Company Name |
Symbol Code |
Opening | Closing | Volume | Change | |
TEXTILE COMPOSITE | ||||||
Ahmed Hassan Tex. XD | AHTM | (N) | 13.00 | 13.00 | 0 | 0.00 |
Aruj Garment | ARUJ | (N) | 4.40 | 4.00 | 0 | -0.40 |
Bhanero Textile XD | BHAT | (N) | 210.00 | 210.00 | 0 | 0.00 |
Blessed Textile XD | BTL | (N) | 63.86 | 63.86 | 0 | 0.00 |
Crescent Knitwear | CRKC | 2.75 | 2.75 | 0 | 0.00 | |
Crescent Textile | CRTM | (N) | 8.20 | 8.20 | 0 | 0.00 |
Faisal Spinning XD | FASM | (N) | 43.80 | 43.80 | 0 | 0.00 |
Hala Enterprises | HAEL | 5.66 | 5.66 | 0 | 0.00 | |
International Knitwear | INKL | 4.14 | 4.49 | 0 | 0.35 | |
Jubilee Spinning and Weaving | JUBS | (N) | 2.86 | 2.86 | 0 | 0.00 |
Kohinoor Industries | KOIL | (N) | 1.11 | 1.00 | 0 | -0.11 |
Kohinoor Textile | KTML | (N) | 4.45 | 3.85 | 0 | -0.60 |
Kohinoor Mills Ltd. | KML | (N) | 2.19 | 2.19 | 0 | 0.00 |
Masood Textile | MSOT | (N) | 15.75 | 15.75 | 0 | 0.00 |
Nishat Mills XD | NML | (N) | 49.33 | 49.71 | 0 | 0.38 |
Sapphire Fibres XD | SFL | (N) | 102.50 | 102.50 | 0 | 0.00 |
Schon Textile | SCHT | 1.25 | 1.25 | 0 | 0.00 | |
Taj Textile | TAJT | 0.25 | 0.25 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.