Islamabad Stock Exchange Closing Rate of Synthetic and Rayon Sector dated 27-02-2012
1 min read
Islamabad: Company Name Symbol Code Opening Closing Volume Change SYNTHETIC and RAYON Dewan Salman Fibres DSFL (N) 1.71 1.56 0 -0.15 Gatron Industries XD GATI (N) 70.04 70.04 0 [...]
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
SYNTHETIC and RAYON | ||||||
Dewan Salman Fibres | DSFL | (N) | 1.71 | 1.56 | 0 | -0.15 |
Gatron Industries XD | GATI | (N) | 70.04 | 70.04 | 0 | 0.00 |
National Fibres | NAFL | 6.85 | 6.85 | 0 | 0.00 | |
Pak Fiber | PFIL | 0.20 | 0.20 | 0 | 0.00 | |
Pak Synthetics XD | PSYL | (N) | 17.59 | 17.59 | 0 | 0.00 |
Rupali Polyester XD | RUPL | (N) | 30.64 | 30.01 | 0 | -0.63 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk