Islamabad Stock Exchange Closing Rate of Synthetic and Rayon Sector dated 06-06-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
SYNTHETIC RAYON | ||||||
Dewan Salman Fibres | DSFL | (N) | 1.42 | 1.45 | 0 | 0.03 |
Gatron Industries XD | GATI | (N) | 73.54 | 71.00 | 0 | -2.54 |
National Fibres | NAFL | 6.85 | 6.85 | 0 | 0.00 | |
Pak Fiber | PFIL | 0.20 | 0.20 | 0 | 0.00 | |
Pak Synthetics | PSYL | (N) | 17.63 | 17.44 | 0 | -0.19 |
Rupali Polyester | RUPL | (N) | 31.01 | 31.99 | 0 | 0.98 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.