Islamabad Stock Exchange Closing Rate of Sugar and Allied Sector dated 28-02-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
SUGAR and ALLIED | ||||||
Baba Farid Sugar | BAFS | (N) | 40.12 | 40.12 | 0 | 0.00 |
Chashma Sugar XD | CHAS | (N) | 7.70 | 7.70 | 0 | 0.00 |
Crescent Sugar | CSMD | (N) | 14.74 | 14.74 | 0 | 0.00 |
Fecto Sugar | FECS | (N) | 38.00 | 38.00 | 0 | 0.00 |
Mian Mohammad Sugar | MMDS | 0.06 | 0.06 | 0 | 0.00 | |
Noon Sugar | NONS | (N) | 14.50 | 14.00 | 0 | -0.50 |
Premier Sugar | PMRS | (N) | 38.06 | 36.87 | 0 | -1.19 |
Shakarganj Mills | SGML | (N) | 5.11 | 5.11 | 0 | 0.00 |
Sind Abadgar Sugar | SASML | (N) | 4.00 | 4.00 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.