Islamabad Stock Exchange Closing Rate of Sugar and Allied Sector dated 22-02-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
SUGAR and ALLIED | ||||||
Baba Farid Sugar | BAFS | (N) | 40.12 | 40.12 | 0 | 0.00 |
Chashma Sugar XD | CHAS | (N) | 7.10 | 7.10 | 0 | 0.00 |
Crescent Sugar | CSMD | (N) | 14.47 | 14.47 | 0 | 0.00 |
Fecto Sugar | FECS | (N) | 38.00 | 38.00 | 0 | 0.00 |
Mian Mohammad Sugar | MMDS | 0.06 | 0.06 | 0 | 0.00 | |
Noon Sugar | NONS | (N) | 13.57 | 13.46 | 0 | -0.11 |
Premier Sugar | PMRS | (N) | 38.15 | 38.15 | 0 | 0.00 |
Shakarganj Mills | SGML | (N) | 5.42 | 5.42 | 0 | 0.00 |
Sind Abadgar Sugar | SASML | (N) | 4.00 | 4.00 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.