Islamabad Stock Exchange Closing Rate of Sugar and Allied Sector dated 02-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
SUGAR and ALLIED | ||||||
Baba Farid Sugar | BAFS | (N) | 40.12 | 40.12 | 0 | 0.00 |
Chashma Sugar XD | CIIAS | (N) | 7.75 | 7.75 | 0 | 0.00 |
Crescent Sugar | CSMD | (N) | 14.66 | 14.66 | 0 | 0.00 |
Fecto Sugar | FECS | (N) | 38.00 | 38.00 | 0 | 0.00 |
Mian Mohammad Sugar | MMDS | 0.06 | 0.06 | 0 | 0.00 | |
Noon Sugar | NONS | (N) | 15.00 | 15.00 | 0 | 0.00 |
Premier Sugar | PMRS | (N) | 36.87 | 38.50 | 0 | 1.63 |
Shakarganj Mills | SGML | (N) | 5.50 | 5.50 | 0 | 0.00 |
Sind Abadgar Sugar | SASML | (N) | 4.00 | 4.00 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.