Islamabad Stock Exchange Closing Rate of Modarabas dated 08-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
MODARABAS | ||||||
B. F. Moradabad XD | BFMOD | (N) | 4.02 | 4.02 | 0 | 0.00 |
Elite Capital Modaraba XD | FECM | (N) | 2.99 | 2.51 | 0 | -0.48 |
Equity Modarba 1st | FEM | (N) | 1.20 | 1.40 | 0 | 0.20 |
First Fid. Leas. Mod. | FFLM | (N) | 1.56 | 1.56 | 0 | 0.00 |
H. B. L Modaraba XD | FHBM | (N) | 8.43 | 8.43 | 0 | 0.00 |
Habib Modaraba 1st | FRAM | (N) | 7.75 | 7.65 | 0 | -0.10 |
IBL Modaraba 1st XD | FIBLM | (N) | 1.50 | 1.50 | 0 | 0.00 |
Modaraba Al-Mali | MODAM | (N) | 1.00 | 1.17 | 0 | 0.17 |
PakModaraba IstXD | PAKMI | (N) | 1.10 | 1.10 | 0 | 0.00 |
Paramount Mod. 1st | FPRM | (N) | 13.00 | 13.77 | 0 | 0.77 |
Prudential Modaraba 1st XD | PMI | (N) | 1.20 | 1.20 | 0 | 0.00 |
Punjab Modaraba 1st | FPJM | (N) | 0.81 | 0.81 | 0 | 0.00 |
Trust Modaraba. XD | TRSM | (N) | 2.70 | 2.70 | 0 | 0.00 |
U.D.L.Modaraba. XD | FUDLM | (N) | 6.72 | 6.11 | 0 | -0.61 |
Unicap Modaraba. | UNIM | 0.40 | 1.00 | 0 | 0.60 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.