Islamabad Stock Exchange Closing Rate of Modarabas dated 06-06-2012
1 min read
Islamabad: Company Name Symbol Code Opening Closing Volume Change MODARABAS B. F. Moradabad XD BFMOD (N) 4.00 4.02 0 0.02 Elite Capital Modaraba XD FECM (N) 2.40 2.99 0 [...]
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
MODARABAS | ||||||
B. F. Moradabad XD | BFMOD | (N) | 4.00 | 4.02 | 0 | 0.02 |
Elite Capital Modaraba XD | FECM | (N) | 2.40 | 2.99 | 0 | 0.59 |
Equity Modarba Ist | FEM | (N) | 1.04 | 1.15 | 0 | 0.11 |
First Fid. Leas. Mod. | FFLM | (N) | 1.61 | 1.56 | 0 | -0.05 |
H. B. L Modaraba XD | FHBM | (N) | 8.50 | 8.40 | 0 | -0.10 |
Habib Modaraba 1st | FHAM | (N) | 7.70 | 7.70 | 0 | 0.00 |
IBL Modaraba Ist XD | FIBLM | (N) | 1.26 | 1.26 | 0 | 0.00 |
Modaraba Al-Mali | MODAM | (N) | 0.95 | 0.95 | 0 | 0.00 |
Pak Modaraba Ist XD | PAKMI | (N) | 1.30 | 1.30 | 0 | 0.00 |
Paramount Mod. Ist | FPRM | (N) | 12.44 | 12.99 | 0 | 0.55 |
Prudential Modaraba Ist XD | PMI | (N) | 1.20 | 1.20 | 0 | 0.00 |
Punjab Modaraba Ist | FPJM | (N) | 0.90 | 0.90 | 0 | 0.00 |
Trust Modaraba. XD | TRSM | (N) | 2.10 | 2.10 | 0 | 0.00 |
U.D.L.Modaraba. SPOT | FUDLM | (N) | 6.60 | 6.81 | 0 | 0.21 |
Unicap Modaraba. | UNIM | 0.40 | 0.40 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk