Islamabad Stock Exchange Closing Rate of Leasing Companies dated 05-03-2012
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
LEASING COMPANIES | ||||||
Capital Assets Leasing XD | CPAL | (N) | 0.41 | 0.41 | 0 | 0.00 |
English Leasing | ENGL | (N) | 0.65 | 0.65 | 0 | 0.00 |
National Asset Leasing | NALC | (N) | 0.11 | 0.11 | 0 | 0.00 |
Natover Lease and Refinance | NLRL | (N) | 0.00 | 0.00 | 0 | 0.00 |
Natover 11% Pref. | NLRLXI | (N) | 0.00 | 0.00 | 0 | 0.00 |
Orix Leasing | OLPL | (N) | 7.30 | 8.15 | 0 | 0.85 |
P.I.C.L. | PICL | (N) | 4.25 | 4.25 | 0 | 0.00 |
Pak Gulf Leasing | PGLC | (N) | 8.50 | 8.50 | 0 | 0.00 |
Saudi Pak Leasing | SPLC | (N) | 0.59 | 0.59 | 0 | 0.00 |
Standard Chart. Leasing XD | SCLL | (N) | 3.73 | 3.79 | 0 | 0.06 |
Islamabad Stock Exchange
For more information, contact:
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.