Islamabad Stock Exchange Closing Rate of Investment Bank Sector dated 02-03-2012
1 min read
Islamabad: Company Name Symbol Code Opening Closing Volume Change INVESTMENT BANK INV. COS. / SEC. COS. Al-Mal Securities and Ser. AMSL (N) 0.62 0.62 0 0.00 First Capital Securities [...]
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
INVESTMENT BANK | ||||||
INV. COS. / SEC. COS. | ||||||
Al-Mal Securities and Ser. | AMSL | (N) | 0.62 | 0.62 | 0 | 0.00 |
First Capital Securities | FCSC | (N) | 2.13 | 2.11 | 0 | -0.02 |
First Dawood Inv. Bank | FDIBL | (N) | 0.80 | 0.81 | 0 | 0.01 |
IGI Investment Bank | IGIBL | (N) | 1.50 | 1.68 | 0 | 0.18 |
Invest Capital mv. Bank | ICIBL | (N) | 0.43 | 0.43 | 0 | 0.00 |
Javed Omer Vohara and Co. | Jovc | (N) | 1.90 | 1.90 | 0 | 0.00 |
JS Global Cap. Limited | JSGCL | (N) | 28.76 | 29.97 | 0 | 1.21 |
Prudential D. G. House | PDGH | (N) | 0.30 | 0.30 | 0 | 0.00 |
Prudential Investment Bank | PRIB | (N) | 0.00 | 0.00 | 0 | 0.00 |
Security Investment Bank | SIBL | (N) | 2.00 | 2.00 | 0 | 0.00 |
Trust Investment Bank | TRIBL | (N) | 1.00 | 1.43 | 0 | 0.43 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk