Islamabad Stock Exchange Closing Rate of Commercial Banks Sector dated 02-03-2012v
Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change | |
COMMERCIAL BANKS | ||||||
Askari Bank | AKBL | (N) | 12.31 | 12.57 | 0 | 0.26 |
Allied Bank | ABL | (N) | 65.48 | 65.99 | 0 | 0.51 |
Bank Al Habib | BAHL | (N) | 32.39 | 32.39 | 0 | 0.00 |
Bank Al-Falah | BAFL | (N) | 13.53 | 14.53 | 100 | 1.00 |
Bank of Punjab | BOP | (N) | 7.84 | 8.24 | 0 | 0.40 |
Faysal Bank | FABL | (N) | 9.41 | 9.55 | 0 | 0.14 |
Habib Bank Limited | HBL | (N) | 120.01 | 120.39 | 0 | 0.38 |
Habib Metropolitan Bank XB | HMB | (N) | 17.57 | 17.68 | 0 | 0.11 |
KASB Bank | KASBB | (N) | 1.70 | 1.70 | 0 | 0.00 |
MCB Bank | MCB | (N) | 175.54 | 179.00 | 0 | 3.46 |
NIB Bank | NIB | (N) | 1.60 | 1.60 | 0 | 0.00 |
National Bank | NBP | (N) | 50.46 | 52.85 | 3000 | 2.39 |
Samba Bank | SBL | (N) | 1.58 | 1.62 | 0 | 0.04 |
Silkbank Limited | SILK | (N) | 2.10 | 2.17 | 25000 | 0.07 |
Silkbank (R) | SILKR | 1.99 | 1.99 | 0 | 0.00 | |
Standard Chartered Bank | SCBPL | (N) | 9.03 | 9.85 | 0 | 0.82 |
Summit Bank | SMBL | (N) | 2.56 | 2.56 | 0 | 0.00 |
Soneri Bank | SNBL | (N) | 4.73 | 4.97 | 0 | 0.24 |
United Bank | UBL | (N) | 74.54 | 74.75 | 500 | 0.21 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
Leave a Reply
You must be logged in to post a comment.