International Steels Limited’s financial results for the half year ended 31-12-2011
Karachi: We are pleased to inform you that the Board of Directors of International Steels Limited (ISL) at their meeting held today, January 27, 2011 has decided as follows:
Financial Results:
The financial results for the half year ended December 31, 2011 are as follows:
(Rs.000.s) |
||
1st Quarter ended |
||
31-12-2011 | 31-12-2010 | |
Sales (Net) | 5,976,061 | – |
Cost of sales | (5,637,668) | – |
——— | —— | |
Gross Profit | 338,393 | – |
Administrative expenses | (31,877) | (66,415) |
Selling and Distribution expenses | (31,113) | – |
Financial Charges | (473,935) | (51,962) |
Other Operating Charges | (148,274) | (750) |
Other Operating Income | 51,516 | 59,573 |
——— | —— | |
Loss before Taxation | (295,290) | (59,534) |
Taxation | 25,123 | (687) |
——— | —— | |
Loss for the year | (270,167) | (60,241) |
——— | —— | |
(Loss)/ Earning per share – basic and diluted | (0.62) | (0.20) |
You may please inform the members of the Exchange accordingly.
For more information, Contact
International Steels Limited
101 Beaumont Plaza, 10 Beaumont Road,
Karachi-75530, Pakistan
Phone: +92 21 111-019-019
Fax: +92 21 3501-0373
E-mail: info@isl.com.pk
Web: www.isl.com.pk
Leave a Reply
You must be logged in to post a comment.