Globe Textile Mills (OE) Limited’s financial results for the year ended June 30, 2011
1 min readKarachi: We have to inform you that the Board of Directors of the Company in their meeting held on Wednesday October 05, 2011 at 5.00 p.m. recommended the following:
(1) CASH DIVIDEND
Final cash dividend for the year ended 30.06.2011 @ NIL
The financial results of the Company for the year ended June 30, 2011 are as follows.
For the |
For the |
|
Year ended |
Year ended |
|
2011 |
2010 |
|
(Rupees) |
(Rupees) |
|
SALES | 577,222,775 | 390,301,137 |
COST OF SALES | 530,941,594 | 346,079,708 |
———– | ———– | |
GROSS PROFIT | 46,281,181 | 44,221,429 |
OPERATING EXPENSES: | ||
(Administration and Selling and distribution cost) | 23,290,559 | 19,053,195 |
———– | ———– | |
OPERATING PROFIT | 22,990,622 | 25,168,234 |
FINANCIAL AND OTHER OPERATING EXPENSES | 15,596,123 | 13,907,713 |
———– | ———– | |
7,394,499 | 11,260,521 | |
OTHER OPERATING INCOME | 928,675 | 915,436 |
———– | ———– | |
NET PROFIT BEFORE TAXATION | 8,324,114 | 12,175,957 |
TAXATION: | ||
Current | 4,524,794 | 1,959,449 |
Deferred | ||
———– | ———– | |
4,524,794 | 1,959,449 | |
NET PROFIT AFTER TAXATION | 3,799,350 | 10,216,508 |
———– | ———– | |
NET (LOSS)/EARNING PER SHARE | 0.81 | 2.19 |
The Annual General Meeting of the Company will be held on Friday, October 28, 2011 at 5:00 p.m.
The Shares Transfer Book of the Company will remain closed from Friday, 21st October 2011 to Friday 28th October 2011.
For more information, contact:
Globe Textile Mills (OE) Limited
105, Ibrahim Trade Tower,
Shahrah-e-Faisal, Karachi,
Pakistan.
Tel: 34327534
Fax: 3437536
Email: info@globeoe.com