Daily Net Asset Value in Pakistani Rupees for Oct 05, 2011
Karachi:
Fund Name | Date | Offer Price | Redemption Price |
NAFA Government Securities Liquid Fund | Oct 05, 2011 | 10.1150 | 10.1150 |
NAFA Savings Plus Fund | Oct 05, 2011 | 10.0572 | 10.0572 |
NAFA Income Opportunity Fund | Oct 05, 2011 | 9.5597 | 9.5597 |
NAFA Riba Free Savings Fund | Oct 05, 2011 | 10.1295 | 10.1295 |
NAFA Income Fund | Oct 05, 2011 | 9.5275 | 9.4332 |
NAFA Islamic Aggressive Income Fund | Oct 05, 2011 | 7.3112 | 7.2388 |
NAFA Multi Asset Fund | Oct 05, 2011 | 9.8023 | 9.5168 |
NAFA Islamic Fund | Oct 05, 2011 | 9.4456 | 9.1705 |
NAFA Stock Fund | Oct 05, 2011 | 6.7908 | 6.5930 |
NAFA Allocation Fund | Oct 05, 2011 | 10.7734 | 10.5622 |
For more information, contact:
National Fullerton Asset Management Limited
9th Floor, Adamjee House, I.I. Chundrigar Road, Karachi- Pakistan
Tel: +9221 111 111 632
Fax: +9221 3246 7605
Email: info@nafafunds.com
URL: www.nafafunds.com
Leave a Reply
You must be logged in to post a comment.