Daily Net Asset Value in Pakistani Rupees for Aug 17, 2011
Karachi:
Fund Name | Date | Offer Price | Redemption Price |
NAFA Government Securities Liquid Fund | Aug 17, 2011 | 10.1433 | 10.1433 |
NAFA Savings Plus Fund | Aug 17, 2011 | 10.0833 | 10.0833 |
NAFA Income Opportunity Fund | Aug 17, 2011 | 9.9038 | 9.9038 |
NAFA Riba Free Savings Fund | Aug 17, 2011 | 10.1547 | 10.1547 |
NAFA Income Fund | Aug 17, 2011 | 9.4134 | 9.3202 |
NAFA Islamic Aggressive Income Fund | Aug 17, 2011 | 7.4087 | 7.3353 |
NAFA Multi Asset Fund | Aug 17, 2011 | 9.5266 | 9.2491 |
NAFA Islamic Multi Asset Fund | Aug 17, 2011 | 9.4209 | 9.1465 |
NAFA Stock Fund | Aug 17, 2011 | 6.3925 | 6.2063 |
NAFA Asset Allocation Fund | Aug 17, 2011 | 10.4869 | 10.2813 |
For more information, contact:
National Fullerton Asset Management Limited
9th Floor, Adamjee House, I.I. Chundrigar Road, Karachi- Pakistan
Tel: +9221 111 111 632
Fax: +9221 3246 7605
Email: info@nafafunds.com
URL: www.nafafunds.com