Daily Net Asset Value in Pakistani Rupees for
Karachi:
Fund Name | Date | Offer Price | Redemption Price |
NAFA Government Securities Liquid Fund | Oct 06, 2011 | 10.1185 | 10.1185 |
NAFA Savings Plus Fund | Oct 06, 2011 | 10.0596 | 10.0596 |
NAFA Income Opportunity Fund | Oct 06, 2011 | 9.5645 | 9.5645 |
NAFA Riba Free Savings Fund | Oct 06, 2011 | 10.1324 | 10.1324 |
NAFA Income Fund | Oct 06, 2011 | 9.5319 | 9.4375 |
NAFA Islamic Aggressive Income Fund | Oct 06, 2011 | 7.2129 | 7.2405 |
NAFA Multi Asset Fund | Oct 06, 2011 | 9.7844 | 9.4994 |
NAFA Islamic Fund | Oct 06, 2011 | 9.4282 | 9.1536 |
NAFA Stock Fund | Oct 06, 2011 | 6.7701 | 6.5729 |
NAFA Allocation Fund | Oct 06, 2011 | 10.7531 | 10.5423 |
For more information, contact:
National Fullerton Asset Management Limited
9th Floor, Adamjee House, I.I. Chundrigar Road, Karachi- Pakistan
Tel: +9221 111 111 632
Fax: +9221 3246 7605
Email: info@nafafunds.com
URL: www.nafafunds.com
Leave a Reply
You must be logged in to post a comment.