Cherat Cement Company Limited’s Financial Results for the Half Year Ended December 31, 2011
Karachi: We have to inform you that the Board of Directors of the company in its meeting held on Tuesday, January 7, 2012 at 2:30 p.m. at the Head Office of the Company at Modern Motors House, Beaumont Road, Karachi, has recommended the following:
(i) Cash Dividend Nil
(ii) Bonus Issue Nil
(iii) Right Issue Nil
The financial results of the company for the half year ended December 31, 2011 are annexed herewith.
We will be sending you copies of printed accounts for distribution amongst the members of the Exchange.
Condensed Interim Profit and Loss Account (Unaudited) for the Half Year Ended December 31, 2011
Half Year Ended | Quarter Ended | ||||
December 31, | December 31, | December 31, | December 31, | ||
Note | 2011 | 2010 | 2011 | 2010 | |
(Rupees ‘000) |
|||||
Turnover-net | 9 | 2,496,381 | 1,822,908 | 1,329,498 | 1,119,330 |
Cost of sales | (2,079,849) | (1,592,794) | (980,436) | (968,503) | |
Gross profit | 417,032 | 230,114 | 349,062 | 151,336 | |
Distribution costs | (69,945) | (59,068) | (37,919) | (29,318) | |
Administrative expanses | (56,053) | (52,340) | (31,427) | (26,896) | |
Other operating expenses | 10 | (8,347) | (6,559) | (7,532) | (617) |
(134,350) | (117,967) | (76,878) | (56,831) | ||
Other operating income | 11 | 17,812 | 5,392 | 3,690 | 3,007 |
Operating profit | 300,494 | 117,539 | 280,874 | 97,512 | |
Finance costs | 12 | (186,160) | (135,267) | (88,629) | (72,121) |
Profit/ (loss) before taxation | 114,334 | (17,728) | 192,245 | 25,391 | |
Taxation | |||||
Current | 13 | (25,293) | (18,375) | (12,852) | (11,322) |
Deferred | 536 | 47,371 | (22,660) | (13,460) | |
(24,762) | 28,996 | (35,512) | (24,782) | ||
Profit after taxation | 89,572 | 11,268 | 156,733 | 609 | |
Earnings per share – basic | 14 | Re. 0.94 | Re. 0.12 | Re. 1.64 | Re. 0.01 |
The annexed, notes from 1-to 17 form an integral pert of these condensed interim financial statements.
For more information, Contact:
Cherat Cement Company Limited
Modern Motors House, Beaumont Road,
Karachi- 75530, Pakistan.
UAN: (9221)111-000-009
Tel: (9221) 35683566-35683567-35688348
Fax: (9221) 35683425
E-mail: cherat@gfg.com.pk
Web: www.cheratcement.com