Atlas Asset Management Limited’s portfolio of investment in marketable securities & asset allocation Atlas Fund of Funds
Karachi: Please find enclosed the portfolio of investment in marketable securities and asset allocation of Atlas Fund of Funds as at December 31, 2011.
Atlas Fund of Funds Investment Portfolio as at December 31, 2011
Holding as at
Name of the Investee Company December 31, Market Value
2011
All the holdings are in shares / certificates / units of Rs. 10 each as otherwise stated Rupees
Investments – at Fair Value through Income Statement
Closed – End Mutual Funds
Managed by AKD Investment Management Limited
Golden Arrow Selected Stocks Fund Limited (Face value Rs. 5/- per share) | 3,000,000 | 8,130,000 |
Managed by Al-Meezan Investment Management Limited | ||
Meezan Balanced Fund | 3,667,903 | 33,377,917 |
Managed by JS Investment Limited | ||
JS Value Fund Limited | 1,325,000 | 5,697,500 |
JS Growth Fund | 4,793,938 | 22,531,509 |
———- | ———- | |
6,118,938 | 28,229,009 | |
Managed by PICIC Asset Management Company Limited | ||
PICIC Energy Fund | 4,000,000 | 28,480,000 |
PICIC Growth Fund | 1,850,000 | 23,051,000 |
PICIC Investment Fund | 4,300,000 | 23,435,000 |
———- | ———- | |
10,150,000 | 74,966,000 | |
Open – Ended Mutual Funds | ||
Managed by Al-Meezan Investment Management Limited | ||
Al-Meezan Mutual Fund Limited | 3,148,995 | 28,964,456 |
Managed by Atlas Asset Management Limited | ||
Atlas Income Fund | 20,523 | 10,303,951 |
(Face value Rs. 500/- per unit) | ||
Atlas Islamic Income Fund (Related party) | 19,883 | 10,236,842 |
(Face value Rs. 500/- per unit) | ||
Atlas Islamic Stock Fund (Related party) | 109,754 | 32,936,022 |
(Face value Rs. 500/- per unit) | ||
Atlas Stock Market Fund (Related party) | 48,523 | 14,999,030 |
———- | ———- | |
(Face value Rs. 500/- per unit) | ||
198,683 | 88,475,845 | |
Managed Habib Asset Management Limited | ||
First Habib Cash Fund | 97,314 | 10,024,220 |
(Face value Rs. 100/- per unit) | ||
Managed HBL Asset Management Limited | ||
HBL Islamic Cash Fund | 98,297 | 9,727,195 |
(Face value Rs. 100/- per unit) | ||
HBL Stock Fund | 202,820 | 17,672,869 |
———- | ———- | |
(Face value Rs. 100/- per unit) | 299,117 | 27,400,064 |
Managed by JS Investment Limited | ||
JS Cash Fund | 160,356 | 16,256,939 |
(Face value Rs. 100/- per unit) | ||
Managed by Lakson Investments Limited | ||
Lakson Income Fund | 365,738 | 36,715,089 |
(Face value Rs. 100/- per unit) | ||
Lakson Money Market Fund | 360,702 | 36,095,926 |
———- | ———- | |
(Face value Rs. 100/- per unit) | 728,440 | 72,811,015 |
Managed by National Investment Trust Limited | ||
NIT Government Fund | 582,728 | 6,227,086 |
28,150,474 | 374,862,551 | |
———– | ||
Total cost of investments as on December 31, 2011 | 485,959,125 |
For more information, Contact
Atlas Asset Management Limited
Ground Floor, Federation House,
Shahrah-e-Firdausi, Clifton,
Karachi- 75600, Pakistan.
Ph: (92-21) 35379501- 04
Fax: (92-21) 35379280
UAN: 111- MUTUAL (6-888-25)
Website: www.atlasfunds.com.pk
Leave a Reply
You must be logged in to post a comment.